Search dosimeter-radiometer MKS-RM1401K-3
Description
MKS-RM1401K-3 is a multifunctional device that combines the functions of a search device, radiometer, dosimeter, spectrometer and radioisotope identifier.
Operating principle
One of the smallest and lightest radiometers in the world, which combines the functions of several instruments.
The device provides search, detection and localization of radioactive materials by recording gamma and x-ray (photon), neutron, alpha and beta radiation. Using audio or vibration alarms, the device warns the user when the set thresholds are exceeded.
Using PM1401K-3, the user can measure the DER of gamma and X-ray radiation, as well as the degree of contamination of surfaces with alpha and beta particles. The non-volatile memory of the device stores up to 500 events and up to 1000 accumulated gamma spectra.
The device allows you to identify the radionuclide composition of a substance, as well as measure the specific (SA) and volumetric (VA) activity of radionuclides in samples.
Standard equipment includes
Search dosimeter-radiometer MKS-RM1401K-3, α-radiation filters, USB cable, spacer rings (for measuring α-, β-radiation), clip, 2 AA-LR6 batteries, passport with verification mark and warranty card, packaging, instruction manual (electronic media)
Additional accessories
External vibration alarm (for working in a noisy environment or for covert search), wrist strap for attaching an external vibration alarm, moderator chamber, calibration device, telescopic extension (for examination in hard-to-reach places), Marinelli vessel (for measuring the specific activity of isotopes of cesium-137 radionuclide in liquids and bulk products), tripod (for measuring the specific activity of isotopes radionuclide cesium-137 in liquids and bulk products)
| Detector | CsI(Tl), GM, He-3 | |||||||||
| DER measurement range | from 0.1 μSv/h to 100 mSv/h | |||||||||
| DER indication range | from 0.01 μSv/h to 200 mSv/h | |||||||||
| Limit of permissible main relative error of DER measurement | ±(15 + K/Ḣ) %, where Ḣ is the DER value in mSv/h, K is a coefficient equal to 0.0015 mSv/h | |||||||||
| Alpha flux density measurement range | from 15.0 to 105min-1·cm-2 | |||||||||
| Limits of permissible basic relative error in measuring alpha particles in the measurement range according to239Pu | ±(20 + A/φ)%, where φ is the measured flux density of alpha particles per minute-1·cm-2; A – coefficient, equal to 450 min-1·cm-2 |
|||||||||
| Beta flux density measurement range | from 6.0 to 105min-1·cm-2 | |||||||||
| Limits of permissible basic relative error in measuring β-particles according to (Sr-90+Y-90) | ±(20 + A/φ)%, where φ is the measured flux density of beta particles per minute-1·cm-2, A – coefficient equal to 60 min-1·cm-2 |
|||||||||
| Measuring range UA (OA) of a radionuclide137Cs in the geometry of Marinelli vessel measurements | from 102up to 105Bq/kg (Bq/l) | |||||||||
| Limits of the permissible basic relative error in measuring the UA (OA) of radionuclides137Cs | ± (30+K⁄A)%, where K is a coefficient equal to 2000 Bq/kg; A – measured specific activity, Bq/kg | |||||||||
| Sensitivity of the dosimeter when measuring VA (OA) in the Marinelli vessel geometry, not less | 3.0 10-3imp·kg(l)/s·Bq for137Cs | |||||||||
| Range of sample density when measuring UA | from 0.2 to 1.6 g/cm3 | |||||||||
| Energy dependence relative to energy 0.662 MeV (Cs-137) in photon radiation measurement mode, not more:
|
||||||||||
| Energy range of measured photon radiation | from 0.015 to 15 MeV | |||||||||
| Boundary energy range for measuring beta particle flux density | from 0.15 to 3.5 MeV | |||||||||
| Energy range of detected neutron radiation | from thermal (0.025×10-6MeV) up to 14 MeV | |||||||||
| Alarm type | visual (color LCD), sound, external vibration | |||||||||
| Neutron count rate indication range | in search mode – from 0.01 to 999 s-1 | |||||||||
| Counting rate indication range when recording gamma, alpha, beta radiation in search mode | from 1.00 to 2.7 105 с-1 | |||||||||
Sensitivity of the device to gamma radiation:
|
||||||||||
Sensitivity to neutron radiation:
|
||||||||||
| Sensitivity to alpha radiation (based on Pu-239) | 0.5 imp cm2 | |||||||||
| Number of channels for accumulating gamma radiation scintillation spectra | 1024 | |||||||||
| Sensitivity to beta radiation (according to Sr-90 + Y-90) | 3.5 imp cm2 | |||||||||
| Availability of radioisotope identification | There is | |||||||||
| Number of γ-radiation scintillation spectra stored in non-volatile memory | up to 1000 | |||||||||
| Exchange of information with PC | USB | |||||||||
| Supply voltage | 3.0 (+ 0.2; minus 0.4) V (two AA batteries) | |||||||||
| Device continuous operation time | 300 hours – under normal operating conditions when using LCD backlight, sound and vibration alarms no more than 5 min/day |
|||||||||
| Housing protection degree | IP65 | |||||||||
| Operating temperature range | -30°C to 50°C | |||||||||
| Relative humidity | up to 95% at 35 °C | |||||||||
| Atmospheric pressure | from 84 to 106.7 kPa | |||||||||
| The device is resistant to falling onto a concrete floor from a height | 0.7 m | |||||||||
| Dimensions | no more than 262x60x65 mm | |||||||||
| Weight | no more than 0.82 kg | |||||||||
| Average service life | at least 10 years | |||||||||
Delivery methods: delivery to the address, delivery by transport companies. We deliver throughout Russia. Delivery prices are calculated by sales managers. Delivery times are calculated depending on the equipment supplied and the conditions specified in the contract. Payment methods: We accept non-cash payments including VAT.