Document reader "Regula" 70X4M
Full page document reader with no moving parts.
Automatic reading and authentication of passports, ID cards, driver's licenses, visas and other documents.
Recognition of text information, barcodes, reading contact and contactless (RFID) identification chips.
Performance characteristics (TTX): Document reader "Regula" 70X4M
| Functionality | Model | |||||||||
| 7004M.100 | 7004M.110 | 7004M.111 | 7024M.100 | 7024M.110 | 7024M.111 | 7034M.100 | 7034M.110 | 7034M.111 | ||
| Optical reader light sources | White | + | + | + | + | + | + | + | + | + |
| Infrared 870 nm | + | + | + | + | + | + | + | + | + | |
| Ultraviolet 365 nm | + | + | + | + | + | + | ||||
| White coaxial | + | + | + | |||||||
| Contactless ID Chip Reader | + | + | + | + | + | + | ||||
| Contact Identification Chip Reader | + | + | + |
| Dimensions (L×W×H): · 7004M, 7024M · 7034M |
· 179×160×99 mm · 190×160×99 mm |
|
| Weight | Up to 0.82 kg | |
| Supply voltage from USB port | 5 V | |
| Current consumption from USB ports | Up to 0.95 mA | |
| Optical document reader | ||
| Scan area | 88×128 mm | |
| Sensor: · type · color space · color depth |
· CMOS · RGB · 24 bit |
|
| Model | ||
| 7024M.100, 7024M.110 | 7024M.111, 7034M.100, 7034M.110, 7034M.111 | |
| Number of megapixels | 3.1 | 5 |
| Permission | 400 ppi | 500 ppi |
| Frame size | 2048x1536 pixels | 2592x1944 pixels |
| Reader of contactless identification chips for Regula models 7024M.ХХХ, 7034M.ХХХ | ||
| Standards | ISO 14443: A and B types of RFID chips | |
| PC/SC protocol support | Eat | |
| Information exchange speed | 106, 212, 424, 848 Kbaud | |
| Reading RFID chip | Location anywhere in the document | |
| Anti-collision | Selecting the microcircuit for which the MRZ is read |
| Contact identification chip reader for Regula 7034M model | |
| Standards | ISO/IEC 7816-1, -2, -3, -4; EMV2000 4.1, Level 1 |
| Information exchange speed | 2–500 Kbaud |
| SmartCard | Asynchronous, T = 0 and T = 1 |
Delivery methods: delivery to the address, delivery by transport companies. We deliver throughout Russia. Delivery prices are calculated by sales managers. Delivery times are calculated depending on the equipment supplied and the conditions specified in the contract. Payment methods: We accept non-cash payments including VAT.